| Management number | 224353335 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224353335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRR181ZP |
|---|---|
| Size | S:20'' x 20'' x 8'' |
| Color | grey |
| Pattern | Cushion |
| Pet Type | Dog |
| Item Form | Hammock |
| Brand Name | Topsmartking |
| Item Shape | Square |
| Unit Count | 1 Count |
| Item Weight | 1.07 Kilograms |
| Manufacturer | Topsmartking |
| Model Number | DW-19-01 |
| Fill Material | Polyurethane Foam |
| Material Type | Cotton |
| Cover Material | Cotton |
| Dog Breed Size | All |
| Product Benefits | with cushion mat |
| Included Components | cushion mat, pipe |
| Breed Recommendation | All Breed Sizes |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | DW-19-01 |
| Recommended Uses For Product | Outdoor |
| Item Dimensions L x W x Thickness | 20"L x 20"W x 5"Th |
| Other Special Features of the Product | Adjustable, Breathable, Elevated, Non Skid Bottom, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form