| Management number | 229528070 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229528070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788995009948 |
|---|---|
| ASIN | B0FNPYLN4X |
| Flavor | .Original-Popular |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Majestic Pet |
| Unit Count | 26.0 Ounce |
| Manufacturer | Majestic Pet Products, Inc. |
| Container Type | Bag |
| Number of Items | 5 |
| Product Benefits | Supports dental health and fresh breath. |
| Additional Features | Handcrafted in the Himalayan region using 100% cow milk and no artificial ingredients |
| Special Ingredients | cranberry, blueberry, pomegranate, green tea, turmeric |
| Allergen Information | Gluten Free, Grain-Free, Lactose Free, Odor-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Bone Health, Dental Care, Training |
| Recommended Uses For Product | Dental Care, Bone Health, Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form