| Management number | 228304478 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228304478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GV4DHW2Q |
|---|---|
| Brand | Jugeman |
| Color | Black |
| Shape | Rectangular |
| Model Name | V10 |
| Sport Type | Running, Fitness, Multi-Sports, Badminton, Basketball, Boating, Climbing, Cycling, Football, Golf, Hiking, Soccer, Walking,Yoga |
| Unit Count | 1.0 Count |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Jugeman |
| Model Number | V10 |
| BuiltIn Media | GPS Smart Watch*1; Magnetic Charging Cable*1; User Manual*1 |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | 2.06" Shockproof and Dustproof Touchscreen, 100+ Activity Tracker, GPS Activity Tracker, Voice Assistant, Bluetooth Calling, IP68 Waterproof, Messaging Notification, Alarm Clock, Camera Control, Time Display, Calendaring, Cycle Tracking, Multisport Tracker, Music Player, Sedentary Reminder, Weather Forecast |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | GPS, Alarm, Calendar, Find My Phone, Fitness Tracker, Messages, Multisport Tracker, Voice Assistant, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form