| Management number | 216108981 | Release Date | 2026/04/19 | List Price | US$50.97 | Model Number | 216108981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850001446983 |
|---|---|
| Brand | MP |
| Color | 23.8'' Computer Monitor |
| Brightness | 250 cd/m2 |
| Model Name | 23.8'' Computer Monitor |
| Resolution | FHD 1080p |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Mobile Pixels |
| Model Number | 00f77d89-9643-4684-9f06-30320d2d83f1 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Mobile Pixels 23.8" FHD Monitor *1, Monitor Stand *1, HMDI cable * 1, Power Source * 1, Mount screw *4, User manual * 1 |
| Mounting Type | Wall Mount |
| Response Time | 7 Milliseconds |
| Screen Finish | Flat |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Additional Features | Frameless, Height Adjustment, Portable, Tilt Adjustment |
| Warranty Description | Two-Year Warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 30.67"D x 15.63"W x 5"H |
| Specific Uses For Product | Multimedia,Desktop,Persona,Gaming,Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form