| Management number | 228260757 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228260757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FZT3ZYD5 |
|---|---|
| Color | Green/Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Running, Workout & Training |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Outer: 92% Polyester, 8% elastane; Inner: 81% Polyester, 19% elastane |
| Item Weight | 0.2 Pounds |
| Item Type Name | Shorts |
| Target Audience | Women-Adults |
| Pocket Description | Zipper Pocket, Hidden Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form