| Management number | 228635453 | Release Date | 2026/05/31 | List Price | US$1,749.72 | Model Number | 228635453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Important Note:The OASISWH35 is shipped in two boxes on one pallet. Setup involves unpacking the unit and setting into place. A professional can install the sink and connect your plumbing. Then slide the refrigerator into the cabinetry, plug into a standard 115V outlet, and enjoy your home wet bar. We recommend your installation team watches the unboxing video before setup. Some assembly required.Overall shipping dimensions are 73" H x 77" W x 31" D. Cabinetry's packaged dimensions (with refrigerator removed) is 40" H x 73.5" W x 29.5" D. Unpackaged, the final product dimensions are 35.75" H x 68.5" W x 25.5" D.
| UPC | 761101156880 |
|---|---|
| ASIN | B0FD4ZMKSV |
| Size | 35.75" H X 68.5" W X 25.5" D |
| Color | Blue |
| Shape | Rectangular |
| Set Name | OASISMN35 |
| Brand Name | Summit Appliance |
| Item Depth | 25.5 inches |
| Style Name | Right Side Sink |
| Unit Count | 1.0 Count |
| Manufacturer | Summit Appliance |
| Model Number | OASISMN35 |
| Material Type | Fully assembled cabinetry & countertop- Shaker-style cabinetry with laminate countertop ships in one piece |
| Item Dimensions | 25.5 x 68.5 x 35.75 inches |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Additional Features | Turnkey Oasis Wet Bar |
| Included Components | User Manual |
| Manufacturer Part Number | OASISMN35 |
| Assembly Instructions Description | The OASISWH35 is shipped in two boxes on one pallet. Setup involves unpacking the unit and setting it into place. A professional can install the sink and connect your plumbing. Then slide the refrigerator into the cabinetry, plug into a standard 115V outlet, and enjoy your home wet bar. We recommend your installation team watches the unboxing video before setup. Some assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form